Save €20.09
Braccio sospensione Sx marca Frap Ford C-MaxII – FocusIII F4440
€132,57 Original price was: €132,57.€112,48Current price is: €112,48.
Categories: Braccio sospensione, Suspension
Description
FRAP | F4440 | Braccio oscillante, Sospensione ruota | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Flexifuel | 02.2011 | 88 | 120 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 85 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 110 | 150 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 125 | 170 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 04.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
FORD – FOCUS III – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
FORD – FOCUS III – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
FORD – FOCUS III – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
FORD – FOCUS III – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
FORD – FOCUS III – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
FORD – FOCUS III – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
FORD – FOCUS III – 2.0 ST | 07.2012 | 184 | 250 | 1999 | |
FORD – FOCUS III – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
FORD – FOCUS III – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
FORD – FOCUS III – 2.0 TDCi ST | 11.2014 | 136 | 185 | 1997 | |
FORD – FOCUS III – 2.3 RS AWD | 07.2015 | 257 | 350 | 2261 | |
FORD – FOCUS III – Electric | 07.2013 | 107 | 145 | ||
FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 110 | 150 | 1498 | |
FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 134 | 182 | 1498 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
FORD – FOCUS III Turnier – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
FORD – FOCUS III Turnier – 2.0 ST | 07.2012 | 184 | 250 | 1999 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi ST | 11.2014 | 136 | 185 | 1997 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-23%
Kit cuscinetto ruota anteriore marca Fag Audi-Seat-Skoda-Vw 713610470
€53,20Original price was: €53,20.€40,82Current price is: €40,82. Add to cart -
-14%
Coppia bracci sospensione anteriori inferiori marca Trw Alfa 147 Jtc104 – jtc105
€180,26Original price was: €180,26.€154,50Current price is: €154,50. Add to cart -
-16%
Kit sospensione anteriore marca lemfòrder-frap Alfa 147-gt(937) 6pz
€326,00Original price was: €326,00.€273,75Current price is: €273,75. Add to cart
Reviews
There are no reviews yet.