Save €6.38

Asta/puntone stabilizzatore anteriore bilaterale marca Frap Bmw F5047 oem 31306862864

Original price was: €22,86.Current price is: €16,48.

Description

FRAP F5047 Asta/Puntone, Stabilizzatore
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 BMW – 1 (F40) – 116 d 07.2019 85 116 1496
 BMW – 1 (F40) – 116 i 11.2020 80 109 1499
 BMW – 1 (F40) – 118 d 07.2019 110 150 1995
 BMW – 1 (F40) – 118 i 07.2019 103 140 1499
 BMW – 1 (F40) – 120 d 03.2020 140 190 1995
 BMW – 1 (F40) – 120 d xDrive 07.2019 140 190 1995
 BMW – 1 (F40) – 120 i 11.2020 131 178 1998
 BMW – 1 (F40) – 128 pollici 11.2020 180 245 1998
 BMW – 1 (F40) – 128 pollici 11.2020 195 265 1998
 BMW – 1 (F40) – M 135 i xDrive 07.2019 225 306 1998
 BMW – 2 Active Tourer (F45) – 214 d 07.2014 – 02.2018 70 95 1496
 BMW – 2 Active Tourer (F45) – 216 d 03.2014 85 116 1496
 BMW – 2 Active Tourer (F45) – 216 i 03.2018 80 109 1499
 BMW – 2 Active Tourer (F45) – 216 i 02.2015 – 02.2018 75 102 1499
 BMW – 2 Active Tourer (F45) – 218 d 11.2013 110 150 1995
 BMW – 2 Active Tourer (F45) – 218 d xDrive 12.2014 110 150 1995
 BMW – 2 Active Tourer (F45) – 218 i 03.2018 103 140 1499
 BMW – 2 Active Tourer (F45) – 218 i 07.2014 100 136 1499
 BMW – 2 Active Tourer (F45) – 220 d 03.2014 140 190 1995
 BMW – 2 Active Tourer (F45) – 220 d xDrive 03.2014 140 190 1995
 BMW – 2 Active Tourer (F45) – 220 i 11.2020 131 178 1998
 BMW – 2 Active Tourer (F45) – 220 i 03.2014 141 192 1998
 BMW – 2 Active Tourer (F45) – 225 i 11.2013 170 231 1998
 BMW – 2 Active Tourer (F45) – 225 i xDrive 03.2014 170 231 1998
 BMW – 2 Active Tourer (F45) – 225 xe Plug-in-Hybrid 11.2014 165 224 1499
 BMW – 2 Active Tourer (F45) – 225 xe Plug-in-Hybrid 11.2014 100 136 1499
 BMW – 2 Active Tourer (F45) – 225 xe Plug-in-Hybrid 11.2020 92 125 1499
 BMW – 2 Active Tourer (F45) – 225 xe Plug-in-Hybrid 11.2020 162 220 1499
 BMW – 2 Active Tourer Van (F45) – 218 i 03.2018 103 140 1499
 BMW – 2 Gran Coupe (F44) – 218 i 11.2019 103 140 1499
 BMW – 2 Gran Coupe (F44) – 220 d 11.2019 140 190 1995
 BMW – 2 Gran Coupe (F44) – M 235 i xDrive 11.2019 225 306 1998
 BMW – 2 Gran Tourer (F46) – 214 d 07.2015 – 02.2018 70 95 1496
 BMW – 2 Gran Tourer (F46) – 216 d 08.2014 85 116 1496
 BMW – 2 Gran Tourer (F46) – 216 i 03.2018 80 109 1499
 BMW – 2 Gran Tourer (F46) – 216 i 09.2014 – 02.2018 75 102 1499
 BMW – 2 Gran Tourer (F46) – 218 d 07.2014 110 150 1995
 BMW – 2 Gran Tourer (F46) – 218 d xDrive 03.2015 110 150 1995
 BMW – 2 Gran Tourer (F46) – 218 i 04.2017 103 140 1499
 BMW – 2 Gran Tourer (F46) – 218 i 03.2015 100 136 1499
 BMW – 2 Gran Tourer (F46) – 220 d 09.2014 140 190 1995
 BMW – 2 Gran Tourer (F46) – 220 d xDrive 03.2015 140 190 1995
 BMW – 2 Gran Tourer (F46) – 220 i 03.2015 141 192 1998
 BMW – 2 Gran Tourer Van (F46) – 218 i 03.2018 103 140 1499
 BMW – X1 (F48) – sDrive 16 d 11.2014 85 116 1496
 BMW – X1 (F48) – sDrive 18 d 07.2015 110 150 1995
 BMW – X1 (F48) – sDrive 18 i 07.2017 103 140 1499
 BMW – X1 (F48) – sDrive 18 i 11.2015 – 02.2018 100 136 1499
 BMW – X1 (F48) – sDrive 20 d 11.2015 140 190 1995
 BMW – X1 (F48) – sDrive 20 i 11.2020 131 178 1998
 BMW – X1 (F48) – sDrive 20 i 07.2015 141 192 1998
 BMW – X1 (F48) – xDrive 18 d 11.2014 110 150 1995
 BMW – X1 (F48) – xDrive 20 d 07.2015 140 190 1995
 BMW – X1 (F48) – xDrive 20 i 07.2015 141 192 1998
 BMW – X1 (F48) – xDrive 20 i 11.2020 131 178 1998
 BMW – X1 (F48) – xDrive 25 d 11.2014 170 231 1995
 BMW – X1 (F48) – xDrive 25 e Plug-in-Hybrid 03.2020 92 125 1499
 BMW – X1 (F48) – xDrive 25 e Plug-in-Hybrid 03.2020 162 220 1499
 BMW – X1 (F48) – xDrive 25 i 07.2015 170 231 1998
 BMW – X2 (F39) – M35 i 11.2018 225 306 1998
 BMW – X2 (F39) – sDrive 16 d 11.2018 85 116 1496
 BMW – X2 (F39) – sDrive 18 d 03.2018 110 150 1995
 BMW – X2 (F39) – sDrive 18 i 03.2018 103 140 1499
 BMW – X2 (F39) – sDrive 20 d 11.2018 140 190 1995
 BMW – X2 (F39) – sDrive 20 i 11.2017 141 192 1998
 BMW – X2 (F39) – sDrive 20 i 11.2020 131 178 1998
 BMW – X2 (F39) – xDrive 18 d 03.2018 110 150 1995
 BMW – X2 (F39) – xDrive 20 d 11.2017 140 190 1995
 BMW – X2 (F39) – xDrive 20 i 11.2020 131 178 1998
 BMW – X2 (F39) – xDrive 20 i 03.2018 – 10.2020 141 192 1998
 BMW – X2 (F39) – xDrive 25 d 11.2017 170 231 1995
 BMW – X2 (F39) – xDrive 25 e Plug-in-Hybrid 03.2020 92 125 1499
 BMW – X2 (F39) – xDrive 25 e Plug-in-Hybrid 03.2020 162 220 1499
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
 MINI – MINI CLUBMAN (F54) – Cooper 12.2014 100 136 1499
 MINI – MINI CLUBMAN (F54) – Cooper D 12.2014 110 150 1995
 MINI – MINI CLUBMAN (F54) – Cooper S 11.2020 131 178 1998
 MINI – MINI CLUBMAN (F54) – Cooper S 11.2014 141 192 1998
 MINI – MINI CLUBMAN (F54) – Cooper S ALL4 11.2020 131 178 1998
 MINI – MINI CLUBMAN (F54) – Cooper S ALL4 04.2015 141 192 1998
 MINI – MINI CLUBMAN (F54) – Cooper S JCW 11.2014 155 211 1998
 MINI – MINI CLUBMAN (F54) – Cooper S JCW ALL4 11.2014 155 211 1998
 MINI – MINI CLUBMAN (F54) – Cooper SD 02.2015 140 190 1995
 MINI – MINI CLUBMAN (F54) – Cooper SD ALL4 04.2015 140 190 1995
 MINI – MINI CLUBMAN (F54) – John Cooper Works 11.2016 – 06.2019 170 231 1998
 MINI – MINI CLUBMAN (F54) – John Cooper Works 07.2019 225 306 1998
 MINI – MINI CLUBMAN (F54) – One 02.2015 75 102 1499
 MINI – MINI CLUBMAN (F54) – One D 02.2015 85 116 1496
 MINI – MINI COUNTRYMAN (F60) – Cooper 10.2016 100 136 1499
 MINI – MINI COUNTRYMAN (F60) – Cooper ALL4 10.2016 100 136 1499
 MINI – MINI COUNTRYMAN (F60) – Cooper D 10.2016 110 150 1995
 MINI – MINI COUNTRYMAN (F60) – Cooper D ALL4 10.2016 110 150 1995
 MINI – MINI COUNTRYMAN (F60) – Cooper S 10.2016 141 192 1998
 MINI – MINI COUNTRYMAN (F60) – Cooper S ALL4 10.2016 141 192 1998
 MINI – MINI COUNTRYMAN (F60) – Cooper SD 10.2016 140 190 1995
 MINI – MINI COUNTRYMAN (F60) – Cooper SD ALL4 10.2016 140 190 1995
 MINI – MINI COUNTRYMAN (F60) – Cooper SE ALL4 01.2017 – 06.2020 100 136 1499
 MINI – MINI COUNTRYMAN (F60) – Cooper SE ALL4 01.2017 – 06.2020 165 224 1499
 MINI – MINI COUNTRYMAN (F60) – John Cooper Works ALL4 07.2019 225 306 1998
 MINI – MINI COUNTRYMAN (F60) – John Cooper Works ALL4 03.2017 – 06.2019 170 231 1998
 MINI – MINI COUNTRYMAN (F60) – One 07.2017 75 102 1499
 MINI – MINI COUNTRYMAN (F60) – Un RE 07.2017 85 116 1496

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare