Save €4.75

Filtro aria marca Clean ML4532 oem A2701800109

Original price was: €13,91.Current price is: €9,16.

Description

CLEAN FILTERS ML4532 Filtro olio monta
  • Tipo filtro : Cartuccia filtro
  • Diametro 1 [mm] : 65
  • Diametro 2 [mm] : 30
  • Altezza [mm] : 86,5
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
 MERCEDES-BENZ – CLA (C118) – AMG CLA 35 4-matic (118.351) 04.2019 225 306 1991
 MERCEDES-BENZ – CLA (C118) – CLA 220 (118.344) 03.2019 140 190 1991
 MERCEDES-BENZ – CLA (C118) – CLA 220 4-matic (118.345) 03.2019 140 190 1991
 MERCEDES-BENZ – CLA (C118) – CLA 250 (118.346) 03.2019 165 224 1991
 MERCEDES-BENZ – CLA (C118) – CLA 250 4-matic (118.347) 03.2019 165 224 1991
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 180 (117.342) 01.2013 – 03.2019 90 122 1595
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 (117.343) 01.2013 – 03.2019 115 156 1595
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 (117.343) 07.2018 – 03.2019 110 150 1595
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 4-matic (117.347) 04.2016 – 03.2019 135 184 1991
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 (117.344) 01.2013 – 03.2019 155 211 1991
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 (117.350) 07.2015 – 03.2019 160 218 1991
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 4-matic (117.346) 07.2013 – 03.2019 155 211 1991
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 4-matic (117.351) 07.2015 – 03.2019 160 218 1991
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 180 (117.942) 01.2015 – 03.2019 90 122 1595
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 200 (117.943) 01.2015 – 03.2019 115 156 1595
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 220 4-matic (117.947) 04.2016 – 03.2019 135 184 1991
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 250 (117.944) 01.2015 – 03.2019 155 211 1991
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 250 4-matic (117.946) 01.2015 – 03.2019 155 211 1991
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 250 4-matic (117.951) 07.2015 – 03.2019 160 218 1991
 MERCEDES-BENZ – CLA Shooting Brake (X118) – AMG CLA 35 4-matic (118.651) 06.2019 225 306 1991
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 220 (118.644) 06.2019 140 190 1991
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 250 (118.646) 06.2019 165 224 1991
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 250 4-matic (118.647) 06.2019 165 224 1991
 MERCEDES-BENZ – CLASSE A (W176) – A 160 (176.041) 07.2015 – 05.2018 75 102 1595
 MERCEDES-BENZ – CLASSE A (W176) – A 180 (176.042) 09.2012 – 05.2018 90 122 1595
 MERCEDES-BENZ – CLASSE A (W176) – A 200 (176.043) 06.2012 – 05.2018 115 156 1595
 MERCEDES-BENZ – CLASSE A (W176) – A 220 4-matic (176.047) 05.2014 – 05.2018 135 184 1991
 MERCEDES-BENZ – CLASSE A (W176) – A 250 (176.044) 06.2012 – 05.2018 155 211 1991
 MERCEDES-BENZ – CLASSE A (W176) – A 250 (176.050) 07.2015 – 05.2018 160 218 1991
 MERCEDES-BENZ – CLASSE A (W176) – A 250 4-matic (176.046) 06.2013 – 05.2018 155 211 1991
 MERCEDES-BENZ – CLASSE A (W176) – A 250 4-matic (176.051) 07.2015 – 05.2018 160 218 1991
 MERCEDES-BENZ – CLASSE A (W177) – A 220 (177.044) 07.2018 140 190 1991
 MERCEDES-BENZ – CLASSE A (W177) – A 220 4-matic (177.045) 07.2018 – 10.2019 140 190 1991
 MERCEDES-BENZ – CLASSE A (W177) – A 250 (177.046) 03.2018 165 224 1991
 MERCEDES-BENZ – CLASSE A (W177) – A 250 4-matic (177.047) 07.2018 165 224 1991
 MERCEDES-BENZ – CLASSE A (W177) – AMG A 35 4-matic (177.051) 09.2018 225 306 1991
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 220 (177.144) 01.2019 140 190 1991
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 220 4-matic (177.145) 09.2018 140 190 1991
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 250 (177.146) 09.2018 165 224 1991
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 250 4-matic (177.147) 09.2018 165 224 1991
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – AMG A 35 4-matic (177.151) 03.2019 225 306 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 160 (246.241) 07.2015 – 12.2018 75 102 1595
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 180 (246.242) 11.2011 – 12.2018 90 122 1595
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 200 (246.243) 11.2011 – 12.2018 115 156 1595
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 200 Natural Gas Drive / B 200 c (242.848) 11.2012 – 12.2017 115 156 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 220 4-matic (246.247) 05.2013 – 12.2018 135 184 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 250 (246.244) 05.2012 – 12.2018 155 211 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 250 4-matic (246.246) 08.2014 – 12.2018 155 211 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W247) – B 220 (247.044) 04.2019 140 190 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W247) – B 220 4-matic (247.045) 01.2019 140 190 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W247) – B 250 (247.046) 01.2019 165 224 1991
 MERCEDES-BENZ – CLASSE B Sports Tourer (W247) – B 250 4-matic (247.047) 01.2019 165 224 1991
 MERCEDES-BENZ – CLASSE C (W204) – C 180 CGI (204.031) 01.2008 – 01.2014 115 156 1595
 MERCEDES-BENZ – CLASSE C (W204) – C 180 Kompressor (204.044, 204.045) 01.2008 – 01.2014 115 156 1597
 MERCEDES-BENZ – CLASSE C (W205) – C 160 (205.044) 04.2015 95 129 1595
 MERCEDES-BENZ – CLASSE C (W205) – C 160 (205.075) 06.2019 95 129 1497
 MERCEDES-BENZ – CLASSE C (W205) – C 180 (205.040) 10.2018 110 150 1595
 MERCEDES-BENZ – CLASSE C (W205) – C 180 (205.040, 205.140) 03.2014 115 156 1595
 MERCEDES-BENZ – CLASSE C (W205) – C 180 (205.076) 06.2019 115 156 1497
 MERCEDES-BENZ – CLASSE C (W205) – C 200 (205.042) 12.2013 – 08.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 200 4-matic (205.043) 04.2015 – 08.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 200 EQ Boost (205.077) 04.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C (W205) – C 200 EQ Boost 4-matic (205.078) 04.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C (W205) – C 250 (205.045) 03.2014 – 05.2018 155 211 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 300 (205.048) 09.2015 – 08.2018 180 245 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 300 (205.083) 05.2018 190 258 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 300 (205.083) 05.2018 183 249 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 300 4-matic (205.084) 05.2018 190 258 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 300 e 4-matic (205.054) 07.2019 155 211 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 300 EQ Boost (205.083) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 300 EQ Boost 4-matic (205.084) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 350 e (205.047) 02.2015 – 08.2018 155 211 1991
 MERCEDES-BENZ – CLASSE C (W205) – C 350 e (205.047) 02.2015 – 08.2018 205 279 1991
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 180 (205.440) 06.2016 115 156 1595
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 180 (205.476) 06.2019 115 156 1497
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 200 (205.442) 06.2016 – 05.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 200 4-matic (205.443) 06.2016 – 05.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 200 EQ Boost (205.477) 05.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 200 EQ Boost 4-matic (205.478) 05.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 250 (205.445) 06.2016 – 05.2018 155 211 1991
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 300 (205.448) 06.2016 – 05.2018 180 245 1991
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 300 (205.483) 05.2018 190 258 1991
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 300 EQ Boost (205.483) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C Cabriolet (A205) – C 300 EQ Boost 4-matic (205.484) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C Coupé (C204) – C 180 (204.331) 01.2013 115 156 1595
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 180 (205.340) 11.2018 110 150 1595
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 180 (205.340) 10.2015 115 156 1595
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 180 (205.376) 06.2019 115 156 1497
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 200 (205.342) 10.2015 – 05.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 200 4-matic (205.343) 04.2016 – 05.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 200 EQ Boost (205.377) 05.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 200 EQ Boost 4-matic (205.378) 05.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 250 (205.345) 10.2015 – 05.2018 155 211 1991
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 300 (205.348) 10.2015 – 12.2018 180 245 1991
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 300 (205.383) 05.2018 190 258 1991
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 300 EQ Boost (205.383) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 300 EQ Boost 4-matic (205.384) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C T-Model (S204) – C 180 (204.231) 02.2012 – 08.2014 115 156 1595
 MERCEDES-BENZ – CLASSE C T-Model (S204) – C 180 Kompressor (204.245) 01.2008 – 08.2014 115 156 1597
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 160 (205.244) 04.2015 95 129 1595
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 160 (205.275) 06.2019 95 129 1497
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 180 (205.240) 09.2014 115 156 1595
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 180 (205.276) 06.2019 115 156 1497
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 (205.242) 09.2014 – 05.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 4-matic (205.243) 04.2015 – 05.2018 135 184 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 EQ Boost (205.277) 04.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 EQ Boost 4-matic (205.278) 04.2018 135 184 1497
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 250 (205.245) 09.2014 – 05.2018 155 211 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 (205.248) 09.2015 – 05.2018 180 245 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 (205.283) 05.2018 190 258 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 4-matic (205.284) 05.2018 190 258 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 e (205.253) 07.2019 155 211 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 EQ Boost (205.283) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 EQ Boost 4-matic (205.284) 05.2019 190 258 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 350 e (205.247) 02.2015 – 05.2018 155 211 1991
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 350 e (205.247) 02.2015 – 05.2018 205 279 1991
 MERCEDES-BENZ – CLASSE E (W212) – E 200 (212.034) 01.2013 – 12.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E (W212) – E 200 NGT (212.035) 07.2013 – 12.2015 115 156 1991
 MERCEDES-BENZ – CLASSE E (W212) – E 250 (212.036) 01.2013 – 12.2016 155 211 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 200 (213.042) 01.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 200 (213.080) 10.2018 145 197 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 200 4-matic (213.043) 07.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 200 EQ Boost (213.080) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 200 EQ Boost 4-matic (213.087) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 250 (213.045) 07.2016 155 211 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 300 (213.048) 07.2016 180 245 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 300 (213.083) 04.2019 190 258 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 300 e (213.053) 11.2018 235 320 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 300 e (213.053) 11.2018 155 211 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 300 e 4-matic (213.054) 07.2020 155 211 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 300 e 4-matic (213.054) 07.2020 235 320 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 300 EQ Boost (213.083) 06.2019 190 258 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 350 e (213.050) 07.2016 155 211 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 350 e (213.050) 07.2016 210 286 1991
 MERCEDES-BENZ – CLASSE E (W213) – E 350 EQ Boost (213.085) 08.2018 220 299 1991
 MERCEDES-BENZ – CLASSE E All-Terrain (S213) – E 200 EQ Boost (213.279) 08.2020 145 197 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A207) – E 200 (207.434) 03.2013 – 12.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A207) – E 250 (207.436) 06.2013 – 12.2016 155 211 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 200 (238.442) 06.2017 135 184 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 200 4-matic (238.443) 10.2017 135 184 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 200 EQ Boost (238.480) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 200 EQ Boost 4-matic (238.487) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 300 (238.448) 06.2017 180 245 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 300 (238.483) 03.2019 190 258 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 300 EQ Boost (238.483) 06.2019 190 258 1991
 MERCEDES-BENZ – CLASSE E Cabriolet (A238) – E 350 EQ Boost (238.485) 10.2017 220 299 1991
 MERCEDES-BENZ – CLASSE E Coupé (C207) – E 200 (207.334) 06.2013 – 12.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E Coupé (C207) – E 250 (207.336) 06.2013 – 12.2016 155 211 1991
 MERCEDES-BENZ – CLASSE E Coupé (C238) – E 200 (238.342) 12.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E Coupé (C238) – E 200 4-matic (238.343) 06.2017 135 184 1991
 MERCEDES-BENZ – CLASSE E Coupé (C238) – E 200 EQ Boost (238.380) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E Coupé (C238) – E 200 EQ Boost 4-matic (238.387) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E Coupé (C238) – E 300 (238.348) 12.2016 180 245 1991
 MERCEDES-BENZ – CLASSE E Coupé (C238) – E 300 EQ Boost (238.383) 06.2019 190 258 1991
 MERCEDES-BENZ – CLASSE E Coupé (C238) – E 350 EQ Boost (238.385) 10.2017 220 299 1991
 MERCEDES-BENZ – CLASSE E T-Model (S212) – E 200 (212.234) 11.2012 – 12.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E T-Model (S212) – E 250 (212.236) 11.2012 – 12.2016 155 211 1991
 MERCEDES-BENZ – CLASSE E T-Model (S213) – E 200 (213.242) 07.2016 135 184 1991
 MERCEDES-BENZ – CLASSE E T-Model (S213) – E 200 4-matic (213.243) 01.2017 135 184 1991
 MERCEDES-BENZ – CLASSE E T-Model (S213) – E 200 EQ Boost (213.280) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E T-Model (S213) – E 200 EQ Boost 4-matic (213.287) 06.2019 145 197 1991
 MERCEDES-BENZ – CLASSE E T-Model (S213) – E 250 (213.245) 07.2016 155 211 1991
 MERCEDES-BENZ – CLASSE E T-Model (S213) – E 300 EQ Boost (213.283) 06.2019 190 258 1991
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 180 (156.942) 02.2015 90 122 1595
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 (156.943) 12.2013 115 156 1595
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 (156.943) 07.2018 110 150 1595
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 220 4-matic (156.947) 01.2017 135 184 1991
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 250 (156.944) 12.2013 155 211 1991
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 250 4-matic (156.946) 12.2013 155 211 1991
 MERCEDES-BENZ – CLASSE GLK (X204) – 200 (204.934) 01.2014 – 12.2015 135 184 1991
 MERCEDES-BENZ – CLASSE GLK (X204) – 250 (204.936) 08.2013 – 06.2015 155 211 1991
 MERCEDES-BENZ – CLASSE GLK (X204) – 250 4-matic (204.937) 08.2013 – 06.2015 155 211 1991
 MERCEDES-BENZ – CLS (C257) – CLS 350 EQ Boost 4-matic (257.351) 08.2018 220 299 1991
 MERCEDES-BENZ – GLA (H247) – AMG GLA 35 4-matic (247.751) 06.2020 225 306 1991
 MERCEDES-BENZ – GLA (H247) – GLA 250 (247.746) 02.2020 165 224 1991
 MERCEDES-BENZ – GLA (H247) – GLA 250 4-matic (247.747) 02.2020 165 224 1991
 MERCEDES-BENZ – GLB (X247) – AMG GLB 35 4-matic (247.651) 08.2019 225 306 1991
 MERCEDES-BENZ – GLB (X247) – GLB 250 (247.646) 12.2019 165 224 1991
 MERCEDES-BENZ – GLB (X247) – GLB 250 4-matic (247.647) 08.2019 165 224 1991
 MERCEDES-BENZ – GLC (X253) – 200 EQ Boost (253.980) 04.2019 145 197 1991
 MERCEDES-BENZ – GLC (X253) – 200 EQ Boost 4-matic (253.981) 04.2019 145 197 1991
 MERCEDES-BENZ – GLC (X253) – 250 4-matic (253.946) 06.2015 – 04.2019 155 211 1991
 MERCEDES-BENZ – GLC (X253) – 300 4-matic (253.949) 07.2015 – 04.2019 180 245 1991
 MERCEDES-BENZ – GLC (X253) – 300 e 4-matic (253.953) 11.2019 155 211 1991
 MERCEDES-BENZ – GLC (X253) – 300 EQ Boost 4-matic (253.984) 04.2019 190 258 1991
 MERCEDES-BENZ – GLC (X253) – 350 e 4-matic (253.954) 01.2016 – 04.2019 155 211 1991
 MERCEDES-BENZ – GLC (X253) – 350 e 4-matic (253.954) 01.2016 – 04.2019 235 320 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 200 EQ Boost (253.380) 04.2019 145 197 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 200 EQ Boost 4-matic (253.381) 04.2019 145 197 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 250 4-matic (253.346) 06.2016 – 04.2019 155 211 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 300 4-matic (253.349) 10.2016 – 04.2019 180 245 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 300 e 4-matic (253.353) 11.2019 155 211 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 300 EQ Boost 4-matic (253.384) 04.2019 190 258 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 350 e 4-matic (253.354) 10.2016 – 04.2019 155 211 1991
 MERCEDES-BENZ – GLC Coupe (C253) – 350 e 4-matic (253.354) 10.2016 – 04.2019 235 320 1991
 MERCEDES-BENZ – SLC (R172) – 180 (172.431) 01.2016 115 156 1595
 MERCEDES-BENZ – SLC (R172) – 200 (172.434) 01.2016 135 184 1991
 MERCEDES-BENZ – SLC (R172) – 300 (172.438) 01.2016 180 245 1991
 MERCEDES-BENZ – SLK (R172) – 200 (172.434) 04.2015 135 184 1991
 MERCEDES-BENZ – SLK (R172) – 300 (172.438) 07.2015 180 245 1991

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare